Iowa 008 - Results
Candidate | Votes | % |
---|---|---|
Mike Huckabee | 40,326 | 34% |
Mitt Romney | 29,674 | 25% |
Fred Thompson | 15,726 | 13% |
John McCain | 15,383 | 13% |
Ron Paul | 11,723 | 10% |
Rudy Giuliani | 4,059 | 3% |
Duncan Hunter | 519 | 0% |
Tom Tancredo | 5 | 0% |
From: The Washington Post
My guru says the object of every adept ought to be Power and Control
It is mine
Candidate | Votes | % |
---|---|---|
Mike Huckabee | 40,326 | 34% |
Mitt Romney | 29,674 | 25% |
Fred Thompson | 15,726 | 13% |
John McCain | 15,383 | 13% |
Ron Paul | 11,723 | 10% |
Rudy Giuliani | 4,059 | 3% |
Duncan Hunter | 519 | 0% |
Tom Tancredo | 5 | 0% |
Posted by M. Simon at 1/04/2008 08:58:00 PM
Labels: Election '08
No comments:
Post a Comment